AAL vs UAL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Scheduled.
| Metric | AALAmerican Airlines Group Inc. | UALUnited Airlines Holdings, Inc. |
|---|---|---|
| Revenue | $54.63B | $59.07B |
| Operating income | $1.47B | $4.71B |
| Operating margin | 2.7% | 8.0% |
| Net income | $111.00M | $3.35B |
| Net margin | 0.2% | 5.7% |
| Total assets | $61.77B | $76.45B |
| Total equity | -$3.73B | $15.28B |
| Diluted EPS | $0.17 | $10.20 |
Every figure links to the filing it came from on each company page: AAL and UAL. See the methodology for how each one is chosen.