AAL vs LUV
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Scheduled.
| Metric | AALAmerican Airlines Group Inc. | LUVSOUTHWEST AIRLINES CO |
|---|---|---|
| Revenue | $54.63B | $28.06B |
| Operating income | $1.47B | $428.00M |
| Operating margin | 2.7% | 1.5% |
| Net income | $111.00M | $441.00M |
| Net margin | 0.2% | 1.6% |
| Total assets | $61.77B | $29.06B |
| Total equity | -$3.73B | $7.98B |
| Diluted EPS | $0.17 | $0.79 |
Every figure links to the filing it came from on each company page: AAL and LUV. See the methodology for how each one is chosen.