Effect of exchange rates on cash
Change in reported cash caused by retranslating foreign-currency balances. It is not a cash flow, which is why it sits outside the three activity totals and must be added to them to reach the reported change in cash. The most inclusive tag ranks first so the term matches the total change in cash it is reconciled against; the disposal-group-only and discontinued-operations-only concepts are deliberately excluded because they report a component, not the total.
Where it comes from
Taken from the first of these concepts the filer reports, in this order:
us-gaap:EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperationsus-gaap:EffectOfExchangeRateOnCashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsus-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsus-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsContinuingOperations
The order matters when a company tags more than one. The most recent filing is preferred first, then the highest-ranked concept that filing used.
Highest reported
| Company | Effect of exchange rates on cash | Period end |
|---|---|---|
| JPM JPMORGAN CHASE & CO | $17.84B | 2025-12-31 |
| C CITIGROUP INC | $10.93B | 2025-12-31 |
| GS GOLDMAN SACHS GROUP INC | $5.45B | 2025-12-31 |
| BAC BANK OF AMERICA CORP /DE/ | $4.33B | 2025-12-31 |
| MS MORGAN STANLEY | $3.22B | 2025-12-31 |
| AMZN AMAZON COM INC | $1.16B | 2025-12-31 |
| BKNG Booking Holdings Inc. | $895.00M | 2025-12-31 |
| NDAQ NASDAQ, INC. | $726.00M | 2025-12-31 |
| USB US BANCORP \DE\ | $706.00M | 2025-12-31 |
| AON Aon plc | $678.00M | 2025-12-31 |
| MRSH MARSH & MCLENNAN COMPANIES, INC. | $673.00M | 2025-12-31 |
| NTRS NORTHERN TRUST CORP | $656.40M | 2025-12-31 |
| ABNB Airbnb, Inc. | $655.00M | 2025-12-31 |
| MRK Merck & Co., Inc. | $563.00M | 2025-12-31 |
| F FORD MOTOR CO | $532.00M | 2025-12-31 |
Latest annual period for each company; fiscal year ends differ. Figures are the filers’ own.
Every figure on this site links to the filing it came from. See the methodology for how periods and concepts are chosen, and the disclosures for what the data is not.