Services-Misc Health & Allied Services, NEC
10 companies in this industry report to the SEC and appear here. Together the 10 reporting revenue account for $22.36B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| DVADAVITA INC. | $13.64B | $746.80M | $17.48B | $1.31B |
| AGLagilon health, inc. | $5.93B | -$391.35M | $1.27B | -$119.00M |
| PGNYProgyny, Inc. | $1.29B | $58.52M | $742.44M | $191.78M |
| SHCSotera Health Co | $1.16B | $77.95M | $3.26B | $149.18M |
| VMDVIEMED HEALTHCARE, INC. | $270.28M | $14.93M | $199.15M | $11.93M |
| CCELCRYO CELL INTERNATIONAL INC | $31.57M | -$2.43M | $61.73M | $5.25M |
| MRAIMarpai, Inc. | $18.10M | -$16.56M | $10.90M | Unavailable |
| PFHOPACIFIC HEALTH CARE ORGANIZATION INC | $6.72M | $1.39M | $13.46M | $1.14M |
| MGRXMANGOCEUTICALS, INC. | $456.02K | -$20.64M | $16.09M | Unavailable |
| BRTXBioRestorative Therapies, Inc. | $359.70K | -$14.24M | $4.08M | -$10.91M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.