Retail-Variety Stores
9 companies in this industry report to the SEC and appear here. Together the 9 reporting revenue account for $1.19T in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| WMTWalmart Inc. | $713.16B | $21.89B | $284.67B | $14.92B |
| COSTCOSTCO WHOLESALE CORP /NEW | $275.24B | $8.10B | $77.10B | $7.84B |
| TGTTARGET CORP | $104.78B | $3.70B | $59.49B | $2.84B |
| DGDOLLAR GENERAL CORP | $42.72B | $1.51B | $30.96B | Unavailable |
| BJBJ's Wholesale Club Holdings, Inc. | $21.46B | $578.38M | $7.51B | $328.01M |
| DLTRDOLLAR TREE, INC. | $19.41B | $1.28B | $13.47B | Unavailable |
| PSMTPRICESMART INC | $5.27B | $147.89M | $2.27B | $103.17M |
| FIVEFIVE BELOW, INC | $4.76B | $358.64M | $4.94B | $411.69M |
| OLLIOllie's Bargain Outlet Holdings, Inc. | $2.65B | $240.60M | $2.95B | $194.66M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.