Real Estate Agents & Managers (For Others)
13 companies in this industry report to the SEC and appear here. Together the 12 reporting revenue account for $53.41B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| JLLJONES LANG LASALLE INC | $26.12B | $792.10M | $17.80B | Unavailable |
| COMPCompass, Inc. | $6.96B | -$58.50M | $1.54B | $203.30M |
| VACMARRIOTT VACATIONS WORLDWIDE Corp | $5.03B | -$308.00M | $9.76B | -$29.00M |
| AGNTAGNT, Inc. | $4.77B | -$22.71M | $442.48M | $109.04M |
| OPENOpendoor Technologies Inc. | $4.37B | -$1.30B | $2.41B | $1.04B |
| NMRKNEWMARK GROUP, INC. | $3.29B | $126.19M | $5.02B | $142.63M |
| DOUGDouglas Elliman Inc. | $1.03B | $15.22M | $444.41M | -$17.23M |
| MMIMarcus & Millichap, Inc. | $755.16M | -$1.91M | $827.18M | $58.78M |
| OPADOfferpad Solutions Inc. | $567.81M | -$46.38M | $154.77M | $65.73M |
| FTHMFathom Holdings Inc. | $420.48M | -$20.31M | $78.04M | -$20.66M |
| LRHCLa Rosa Holdings Corp. | $68.51M | -$30.54M | $13.44M | Unavailable |
| LHAILinkhome Holdings Inc. | $20.99M | $74.87K | $10.02M | Unavailable |
| GLEIGalaxy Enterprises Inc. /WY/ | Unavailable | -$9.75K | $15.18K | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.