Oil & Gas Field Machinery & Equipment
15 companies in this industry report to the SEC and appear here. Together the 15 reporting revenue account for $59.33B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| BKRBaker Hughes Co | $27.73B | $2.59B | $40.88B | Unavailable |
| FTITechnipFMC plc | $9.93B | $963.90M | $10.12B | $1.45B |
| NOVNOV Inc. | $8.74B | $145.00M | $11.29B | $876.00M |
| WFRDWeatherford International plc | $4.92B | $431.00M | $5.20B | $450.00M |
| DNOWDNOW Inc. | $2.82B | -$89.00M | $3.92B | $134.00M |
| WHDCactus, Inc. | $1.08B | $166.01M | $1.87B | Unavailable |
| INVXInnovex International, Inc. | $978.25M | $83.30M | $1.27B | Unavailable |
| FETFORUM ENERGY TECHNOLOGIES, INC. | $791.47M | -$9.66M | $752.46M | $64.39M |
| FLOCFlowco Holdings Inc. | $759.72M | $41.40M | $1.65B | $167.08M |
| OISOIL STATES INTERNATIONAL, INC | $668.99M | -$109.38M | $883.43M | Unavailable |
| SEISolaris Energy Infrastructure, Inc. | $622.20M | $30.17M | $2.14B | -$437.65M |
| DTIDrilling Tools International Corp | $159.63M | -$3.76M | $222.18M | -$224.00K |
| GPUSHyperscale Data, Inc. | $102.11M | -$66.40M | $313.71M | -$87.06M |
| KLNGKoil Energy Solutions, Inc. | $24.05M | -$38.00K | $19.81M | -$2.18M |
| QSEPQS Energy, Inc. | $0 | -$15.30M | $55.00K | -$4.01M |
Read the methodology for how these figures are selected, or browse screens that cut across industries.