Household Furniture
9 companies in this industry report to the SEC and appear here. Together the 9 reporting revenue account for $14.14B in their latest annual periods. Each company is grouped by the Standard Industrial Classification code on its own filings, so the grouping is the regulator’s rather than ours. Figures are each company’s latest reported annual period; fiscal year ends differ.
| Company | Revenue | Net income | Total assets | Free cash flow |
|---|---|---|---|---|
| SGISOMNIGROUP INTERNATIONAL INC. | $7.48B | $384.10M | $11.60B | $633.20M |
| LZBLA-Z-BOY INC | $2.13B | $101.98M | $2.04B | $127.80M |
| CODICompass Diversified Holdings | $1.87B | -$226.42M | $3.04B | -$51.14M |
| SNBRQSleep Number Corp | $1.41B | -$131.96M | $680.06M | -$17.69M |
| PRPLPurple Innovation, Inc. | $468.72M | -$51.41M | $296.26M | -$41.91M |
| FLXSFLEXSTEEL INDUSTRIES INC | $459.18M | $33.13M | $254.01M | $47.58M |
| HOFTHOOKER FURNISHINGS Corp | $278.14M | -$26.97M | $225.89M | Unavailable |
| LUVULuvu Brands, Inc. | $24.69M | -$448.00K | $8.76M | -$451.00K |
| XMAXXMax Inc. | $16.72M | -$3.42M | $35.55M | Unavailable |
Read the methodology for how these figures are selected, or browse screens that cut across industries.