UP vs VTOL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Nonscheduled.
| Metric | UPWheels Up Experience Inc. | VTOLBristow Group Inc. |
|---|---|---|
| Revenue | $736.50M | $1.49B |
| Gross margin | 10.0% | Unavailable |
| Operating income | -$203.41M | $158.81M |
| Operating margin | -27.6% | 10.7% |
| Net income | -$294.22M | $129.07M |
| Net margin | -39.9% | 8.7% |
| Free cash flow | -$259.92M | Unavailable |
| Total assets | $968.81M | $2.31B |
| Total equity | -$392.10M | $1.06B |
| Diluted EPS | $-0.42 | $4.32 |
Every figure links to the filing it came from on each company page: UP and VTOL. See the methodology for how each one is chosen.