SRFM vs UP
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Nonscheduled.
| Metric | SRFMSURF AIR MOBILITY INC. | UPWheels Up Experience Inc. |
|---|---|---|
| Revenue | $106.56M | $736.50M |
| Gross margin | Unavailable | 10.0% |
| Operating income | -$76.87M | -$203.41M |
| Operating margin | -72.1% | -27.6% |
| Net income | -$110.56M | -$294.22M |
| Net margin | -103.8% | -39.9% |
| Free cash flow | -$70.10M | -$259.92M |
| Total assets | $131.68M | $968.81M |
| Total equity | -$54.86M | -$392.10M |
| Diluted EPS | $-3.15 | $-0.42 |
Every figure links to the filing it came from on each company page: SRFM and UP. See the methodology for how each one is chosen.