SONX vs XRAY
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Dental Equipment & Supplies.
| Metric | SONXSonendo, Inc. | XRAYDENTSPLY SIRONA Inc. |
|---|---|---|
| Revenue | $33.20M | $3.68B |
| Gross margin | 35.7% | 50.0% |
| Operating income | -$29.37M | -$422.00M |
| Operating margin | -88.5% | -11.5% |
| Net income | -$28.03M | -$598.00M |
| Net margin | -84.4% | -16.2% |
| Free cash flow | -$24.81M | Unavailable |
| Total assets | $31.26M | $5.43B |
| Total equity | $5.19M | $1.34B |
| Diluted EPS | $-59.03 | $-3.00 |
Every figure links to the filing it came from on each company page: SONX and XRAY. See the methodology for how each one is chosen.