SNDK vs WDC
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Computer Storage Devices.
| Metric | SNDKSandisk Corp | WDCWESTERN DIGITAL CORP |
|---|---|---|
| Revenue | $20.25B | $12.92B |
| Gross margin | 71.5% | 48.9% |
| Operating income | $12.39B | $4.45B |
| Operating margin | 61.2% | 34.5% |
| Net income | $11.43B | $9.42B |
| Net margin | 56.5% | 72.9% |
| Free cash flow | $11.49B | $3.51B |
| Total assets | $22.51B | $13.86B |
| Total equity | $15.74B | $8.86B |
| Diluted EPS | $73.76 | $24.28 |
Every figure links to the filing it came from on each company page: SNDK and WDC. See the methodology for how each one is chosen.