SENEA vs SJM
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Canned, Fruits, Veg, Preserves, Jams & Jellies.
| Metric | SENEASeneca Foods Corp | SJMJ M SMUCKER Co |
|---|---|---|
| Revenue | $1.58B | $9.05B |
| Gross margin | 9.5% | 33.5% |
| Operating income | $77.77M | $360.20M |
| Operating margin | 4.9% | 4.0% |
| Net income | $41.22M | -$138.70M |
| Net margin | 2.6% | -1.5% |
| Free cash flow | $298.25M | $1.16B |
| Total assets | $1.18B | $16.22B |
| Total equity | $633.02M | $5.54B |
| Diluted EPS | $5.90 | $-1.30 |
Every figure links to the filing it came from on each company page: SENEA and SJM. See the methodology for how each one is chosen.