RCKY vs SHOO
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Footwear, (No Rubber).
| Metric | RCKYROCKY BRANDS, INC. | SHOOSTEVEN MADDEN, LTD. |
|---|---|---|
| Revenue | $481.98M | $2.53B |
| Gross margin | 40.9% | 41.4% |
| Operating income | $37.19M | $80.77M |
| Operating margin | 7.7% | 3.2% |
| Net income | $22.27M | Unavailable |
| Net margin | 4.6% | Unavailable |
| Free cash flow | $9.72M | $119.54M |
| Total assets | $477.49M | $1.91B |
| Total equity | $252.09M | $903.98M |
| Diluted EPS | $2.96 | $0.63 |
Every figure links to the filing it came from on each company page: RCKY and SHOO. See the methodology for how each one is chosen.