PEP vs STZ
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Beverages.
| Metric | PEPPEPSICO INC | STZCONSTELLATION BRANDS, INC. |
|---|---|---|
| Revenue | $93.92B | $9.14B |
| Gross margin | 54.1% | 51.6% |
| Operating income | $11.50B | $2.72B |
| Operating margin | 12.2% | 29.8% |
| Net income | $8.24B | $1.69B |
| Net margin | 8.8% | 18.5% |
| Free cash flow | Unavailable | $1.79B |
| Total assets | $107.40B | $21.90B |
| Total equity | $20.55B | $8.39B |
| Diluted EPS | $6.00 | Unavailable |
Every figure links to the filing it came from on each company page: PEP and STZ. See the methodology for how each one is chosen.