PANW vs XRX
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Computer Peripheral Equipment, NEC.
| Metric | PANWPalo Alto Networks Inc | XRXXerox Holdings Corp |
|---|---|---|
| Revenue | $11.48B | $7.02B |
| Gross margin | 70.4% | Unavailable |
| Operating income | $695.00M | Unavailable |
| Operating margin | 6.1% | Unavailable |
| Net income | $307.00M | -$1.03B |
| Net margin | 2.7% | -14.7% |
| Free cash flow | Unavailable | $187.00M |
| Total assets | $48.46B | $9.82B |
| Total equity | $27.49B | $449.00M |
| Diluted EPS | $0.40 | $-8.25 |
Every figure links to the filing it came from on each company page: PANW and XRX. See the methodology for how each one is chosen.