PANL vs SMHI
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Deep Sea Foreign Transportation of Freight.
| Metric | PANLPangaea Logistics Solutions Ltd. | SMHISEACOR Marine Holdings Inc. |
|---|---|---|
| Revenue | $632.04M | $227.83M |
| Gross margin | Unavailable | 20.2% |
| Operating income | $40.94M | $13.72M |
| Operating margin | 6.5% | 6.0% |
| Net income | $19.37M | Unavailable |
| Net margin | 3.1% | Unavailable |
| Free cash flow | Unavailable | -$85.18M |
| Total assets | $928.10M | $660.60M |
| Total equity | $474.74M | $264.67M |
| Diluted EPS | $0.30 | $-1.06 |
Every figure links to the filing it came from on each company page: PANL and SMHI. See the methodology for how each one is chosen.