OPTU vs WBD
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Cable & Other Pay Television Services.
| Metric | OPTUOptimum Communications, Inc. | WBDWarner Bros. Discovery, Inc. |
|---|---|---|
| Revenue | $8.59B | $37.30B |
| Gross margin | 69.3% | Unavailable |
| Operating income | -$112.56M | $738.00M |
| Operating margin | -1.3% | 2.0% |
| Net income | -$1.87B | $727.00M |
| Net margin | -21.8% | 1.9% |
| Free cash flow | -$118.84M | $3.09B |
| Total assets | $30.70B | $100.08B |
| Total equity | -$2.29B | $37.15B |
| Diluted EPS | $-4.00 | $0.29 |
Every figure links to the filing it came from on each company page: OPTU and WBD. See the methodology for how each one is chosen.