OPAL vs UGI
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Gas & Other Services Combined.
| Metric | OPALOPAL Fuels Inc. | UGIUGI CORP /PA/ |
|---|---|---|
| Revenue | $348.98M | $7.29B |
| Operating income | $7.41M | $1.11B |
| Operating margin | 2.1% | 15.2% |
| Net income | Unavailable | $678.00M |
| Net margin | Unavailable | 9.3% |
| Free cash flow | -$34.24M | $390.00M |
| Total assets | $959.47M | $15.46B |
| Total equity | -$10.14M | $4.79B |
| Diluted EPS | $0.15 | $3.09 |
Every figure links to the filing it came from on each company page: OPAL and UGI. See the methodology for how each one is chosen.