NTAP vs STX
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Computer Storage Devices.
| Metric | NTAPNetApp, Inc. | STXSeagate Technology Holdings plc |
|---|---|---|
| Revenue | $6.24B | $12.20B |
| Gross margin | 78.5% | 45.6% |
| Operating income | $1.67B | $4.09B |
| Operating margin | 26.8% | 33.6% |
| Net income | $1.28B | $3.18B |
| Net margin | 20.5% | 26.1% |
| Free cash flow | $1.87B | $3.10B |
| Total assets | $10.74B | $9.97B |
| Total equity | $1.35B | $2.17B |
| Diluted EPS | $6.35 | $13.90 |
Every figure links to the filing it came from on each company page: NTAP and STX. See the methodology for how each one is chosen.