NE vs PTEN
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Drilling Oil & Gas Wells.
| Metric | NENoble Corp plc | PTENPATTERSON UTI ENERGY INC |
|---|---|---|
| Revenue | $3.29B | $4.83B |
| Operating income | $415.55M | -$40.83M |
| Operating margin | 12.6% | -0.8% |
| Net income | $216.72M | -$93.64M |
| Net margin | 6.6% | -1.9% |
| Free cash flow | Unavailable | $372.19M |
| Total assets | $7.53B | $5.57B |
| Total equity | $4.55B | $3.22B |
| Diluted EPS | $1.35 | $-0.24 |
Every figure links to the filing it came from on each company page: NE and PTEN. See the methodology for how each one is chosen.