MRCY vs OLED
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electronic Components & Accessories.
| Metric | MRCYMERCURY SYSTEMS INC | OLEDUNIVERSAL DISPLAY CORP \PA\ |
|---|---|---|
| Revenue | $983.62M | $650.61M |
| Gross margin | 28.6% | 76.3% |
| Operating income | $280.00K | $248.58M |
| Operating margin | 0.0% | 38.2% |
| Net income | -$29.67M | $242.08M |
| Net margin | -3.0% | 37.2% |
| Free cash flow | $68.09M | $154.36M |
| Total assets | $2.32B | $1.96B |
| Total equity | $1.50B | $1.76B |
| Diluted EPS | $-0.50 | $5.08 |
Every figure links to the filing it came from on each company page: MRCY and OLED. See the methodology for how each one is chosen.