MHK vs TILE
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Carpets & Rugs.
| Metric | MHKMOHAWK INDUSTRIES INC | TILEINTERFACE INC |
|---|---|---|
| Revenue | $10.79B | $1.39B |
| Gross margin | 23.9% | 38.7% |
| Operating income | $489.80M | $164.00M |
| Operating margin | 4.5% | 11.8% |
| Net income | $369.90M | $116.10M |
| Net margin | 3.4% | 8.4% |
| Free cash flow | $616.20M | $121.71M |
| Total assets | $13.69B | $1.21B |
| Total equity | $8.38B | $640.67M |
| Diluted EPS | $5.93 | $1.96 |
Every figure links to the filing it came from on each company page: MHK and TILE. See the methodology for how each one is chosen.