MEI vs RFIL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electronic Connectors.
| Metric | MEIMETHODE ELECTRONICS INC | RFILR F INDUSTRIES LTD |
|---|---|---|
| Revenue | $1.02B | $80.59M |
| Gross margin | 19.8% | 33.2% |
| Operating income | $8.80M | $1.78M |
| Operating margin | 0.9% | 2.2% |
| Net income | -$35.70M | $75.00K |
| Net margin | -3.5% | 0.1% |
| Free cash flow | $15.60M | $4.34M |
| Total assets | $1.31B | $73.05M |
| Total equity | $677.50M | $35.20M |
| Diluted EPS | $-1.01 | $0.01 |
Every figure links to the filing it came from on each company page: MEI and RFIL. See the methodology for how each one is chosen.