LYTS vs SKYX
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electric Lighting & Wiring Equipment.
| Metric | LYTSLSI INDUSTRIES INC | SKYXSKYX Platforms Corp. |
|---|---|---|
| Revenue | $689.40M | $92.01M |
| Gross margin | 25.1% | 30.3% |
| Operating income | $38.40M | -$29.11M |
| Operating margin | 5.6% | -31.6% |
| Net income | $22.58M | -$33.42M |
| Net margin | 3.3% | -36.3% |
| Free cash flow | $39.01M | Unavailable |
| Total assets | $829.86M | $57.72M |
| Total equity | $360.68M | -$4.59M |
| Diluted EPS | $0.67 | $-0.32 |
Every figure links to the filing it came from on each company page: LYTS and SKYX. See the methodology for how each one is chosen.