LOGI vs PANW
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Computer Peripheral Equipment, NEC.
| Metric | LOGILOGITECH INTERNATIONAL S.A. | PANWPalo Alto Networks Inc |
|---|---|---|
| Revenue | $4.84B | $11.48B |
| Gross margin | 43.2% | 70.4% |
| Operating income | $775.19M | $695.00M |
| Operating margin | 16.0% | 6.1% |
| Net income | $711.19M | $307.00M |
| Net margin | 14.7% | 2.7% |
| Free cash flow | $975.64M | Unavailable |
| Total assets | $3.85B | $48.46B |
| Total equity | $2.21B | $27.49B |
| Diluted EPS | $4.80 | $0.40 |
Every figure links to the filing it came from on each company page: LOGI and PANW. See the methodology for how each one is chosen.