KMB vs PACK
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Converted Paper & Paperboard Prods (No Contaners/Boxes).
| Metric | KMBKIMBERLY CLARK CORP | PACKRanpak Holdings Corp. |
|---|---|---|
| Revenue | $16.45B | $395.00M |
| Gross margin | 36.0% | 33.1% |
| Operating income | $2.35B | -$24.30M |
| Operating margin | 14.3% | -6.2% |
| Net income | $2.02B | -$38.30M |
| Net margin | 12.3% | -9.7% |
| Total assets | $17.10B | $1.12B |
| Total equity | $1.63B | $534.90M |
| Diluted EPS | $6.07 | $-0.45 |
Every figure links to the filing it came from on each company page: KMB and PACK. See the methodology for how each one is chosen.