JCI vs LII
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip.
| Metric | JCIJohnson Controls International plc | LIILENNOX INTERNATIONAL INC |
|---|---|---|
| Revenue | $23.60B | $5.20B |
| Gross margin | 36.4% | 33.4% |
| Operating income | Unavailable | $1.04B |
| Operating margin | Unavailable | 20.0% |
| Net income | $3.29B | $805.80M |
| Net margin | 13.9% | 15.5% |
| Free cash flow | Unavailable | $638.80M |
| Total assets | $37.94B | $4.08B |
| Total equity | $12.95B | $1.16B |
| Diluted EPS | $5.03 | $22.79 |
Every figure links to the filing it came from on each company page: JCI and LII. See the methodology for how each one is chosen.