ITGR vs MDT
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electromedical & Electrotherapeutic Apparatus.
| Metric | ITGRInteger Holdings Corp | MDTMedtronic plc |
|---|---|---|
| Revenue | $1.85B | $36.36B |
| Gross margin | 27.0% | 65.0% |
| Operating income | $221.26M | $6.47B |
| Operating margin | 11.9% | 17.8% |
| Net income | $102.81M | $4.80B |
| Net margin | 5.5% | 13.2% |
| Free cash flow | $105.12M | $5.43B |
| Total assets | $3.41B | $93.03B |
| Total equity | $1.75B | $50.07B |
| Diluted EPS | $2.89 | $3.73 |
Every figure links to the filing it came from on each company page: ITGR and MDT. See the methodology for how each one is chosen.