ITGR vs LIVN
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electromedical & Electrotherapeutic Apparatus.
| Metric | ITGRInteger Holdings Corp | LIVNLivaNova PLC |
|---|---|---|
| Revenue | $1.85B | $1.39B |
| Gross margin | 27.0% | 67.7% |
| Operating income | $221.26M | $199.39M |
| Operating margin | 11.9% | 14.4% |
| Net income | $102.81M | -$242.47M |
| Net margin | 5.5% | -17.5% |
| Free cash flow | $105.12M | $173.29M |
| Total assets | $3.41B | $2.61B |
| Total equity | $1.75B | $1.20B |
| Diluted EPS | $2.89 | $-4.45 |
Every figure links to the filing it came from on each company page: ITGR and LIVN. See the methodology for how each one is chosen.