GRPS vs NCRA
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Agricultural Prod-Livestock & Animal Specialties.
| Metric | GRPSTrans American Aquaculture, Inc | NCRANOCERA, INC. |
|---|---|---|
| Revenue | $331.64K | $11.03M |
| Gross margin | 3.0% | 1.5% |
| Net income | -$2.81M | -$2.88M |
| Net margin | -847.0% | -26.1% |
| Total assets | $948.02K | $10.11M |
| Total equity | -$3.22M | -$440.74K |
| Diluted EPS | $-0.00 | $-6.15 |
Every figure links to the filing it came from on each company page: GRPS and NCRA. See the methodology for how each one is chosen.