FLYX vs VTOL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Nonscheduled.
| Metric | FLYXFLYEXCLUSIVE INC. | VTOLBristow Group Inc. |
|---|---|---|
| Revenue | $375.88M | $1.49B |
| Gross margin | 15.0% | Unavailable |
| Operating income | -$47.23M | $158.81M |
| Operating margin | -12.6% | 10.7% |
| Net income | -$17.59M | $129.07M |
| Net margin | -4.7% | 8.7% |
| Free cash flow | -$24.25M | Unavailable |
| Total assets | $440.00M | $2.31B |
| Total equity | -$325.65M | $1.06B |
| Diluted EPS | $-1.01 | $4.32 |
Every figure links to the filing it came from on each company page: FLYX and VTOL. See the methodology for how each one is chosen.