FLYX vs UP
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Nonscheduled.
| Metric | FLYXFLYEXCLUSIVE INC. | UPWheels Up Experience Inc. |
|---|---|---|
| Revenue | $375.88M | $736.50M |
| Gross margin | 15.0% | 10.0% |
| Operating income | -$47.23M | -$203.41M |
| Operating margin | -12.6% | -27.6% |
| Net income | -$17.59M | -$294.22M |
| Net margin | -4.7% | -39.9% |
| Free cash flow | -$24.25M | -$259.92M |
| Total assets | $440.00M | $968.81M |
| Total equity | -$325.65M | -$392.10M |
| Diluted EPS | $-1.01 | $-0.42 |
Every figure links to the filing it came from on each company page: FLYX and UP. See the methodology for how each one is chosen.