FLYX vs SRFM
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Transportation, Nonscheduled.
| Metric | FLYXFLYEXCLUSIVE INC. | SRFMSURF AIR MOBILITY INC. |
|---|---|---|
| Revenue | $375.88M | $106.56M |
| Gross margin | 15.0% | Unavailable |
| Operating income | -$47.23M | -$76.87M |
| Operating margin | -12.6% | -72.1% |
| Net income | -$17.59M | -$110.56M |
| Net margin | -4.7% | -103.8% |
| Free cash flow | -$24.25M | -$70.10M |
| Total assets | $440.00M | $131.68M |
| Total equity | -$325.65M | -$54.86M |
| Diluted EPS | $-1.01 | $-3.15 |
Every figure links to the filing it came from on each company page: FLYX and SRFM. See the methodology for how each one is chosen.