FDX vs FDXF
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Courier Services.
| Metric | FDXFEDEX CORP | FDXFFedEx Freight Holding Company, Inc. |
|---|---|---|
| Revenue | $94.72B | $8.80B |
| Operating income | $5.46B | $540.00M |
| Operating margin | 5.8% | 6.1% |
| Net income | $4.43B | $655.00M |
| Net margin | 4.7% | 7.4% |
| Total assets | $98.94B | $6.88B |
| Total equity | $31.65B | -$497.00M |
| Diluted EPS | $18.55 | $4.38 |
Every figure links to the filing it came from on each company page: FDX and FDXF. See the methodology for how each one is chosen.