EAF vs WWD
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electrical Industrial Apparatus.
| Metric | EAFGRAFTECH INTERNATIONAL LTD | WWDWoodward, Inc. |
|---|---|---|
| Revenue | $504.13M | $3.57B |
| Gross margin | -3.1% | 26.8% |
| Operating income | -$77.07M | Unavailable |
| Operating margin | -15.3% | Unavailable |
| Net income | -$219.84M | $442.11M |
| Net margin | -43.6% | 12.4% |
| Free cash flow | -$120.50M | $340.37M |
| Total assets | $1.03B | $4.63B |
| Total equity | -$259.63M | $2.57B |
| Diluted EPS | $-8.45 | $7.19 |
Every figure links to the filing it came from on each company page: EAF and WWD. See the methodology for how each one is chosen.