DROR vs XRAY
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Dental Equipment & Supplies.
| Metric | DRORDror Ortho-Design, Inc. | XRAYDENTSPLY SIRONA Inc. |
|---|---|---|
| Revenue | $2.57K | $3.68B |
| Gross margin | Unavailable | 50.0% |
| Operating income | -$170.30K | -$422.00M |
| Operating margin | -6631.7% | -11.5% |
| Net income | -$170.51K | -$598.00M |
| Net margin | -6639.8% | -16.2% |
| Total assets | $192.36K | $5.43B |
| Total equity | $2.26M | $1.34B |
| Diluted EPS | $0.00 | $-3.00 |
Every figure links to the filing it came from on each company page: DROR and XRAY. See the methodology for how each one is chosen.