DROR vs SONX
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Dental Equipment & Supplies.
| Metric | DRORDror Ortho-Design, Inc. | SONXSonendo, Inc. |
|---|---|---|
| Revenue | $2.57K | $33.20M |
| Gross margin | Unavailable | 35.7% |
| Operating income | -$170.30K | -$29.37M |
| Operating margin | -6631.7% | -88.5% |
| Net income | -$170.51K | -$28.03M |
| Net margin | -6639.8% | -84.4% |
| Free cash flow | Unavailable | -$24.81M |
| Total assets | $192.36K | $31.26M |
| Total equity | $2.26M | $5.19M |
| Diluted EPS | $0.00 | $-59.03 |
Every figure links to the filing it came from on each company page: DROR and SONX. See the methodology for how each one is chosen.