DOLE vs GTBIF
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Agricultural Production-Crops.
| Metric | DOLEDole plc | GTBIFGreen Thumb Industries Inc. |
|---|---|---|
| Revenue | $9.17B | $1.18B |
| Gross margin | 7.8% | 48.9% |
| Operating income | $222.96M | $137.70M |
| Operating margin | 2.4% | 11.7% |
| Net income | $51.32M | $114.15M |
| Net margin | 0.6% | 9.7% |
| Free cash flow | Unavailable | $213.86M |
| Total assets | $4.40B | $2.79B |
| Total equity | $1.47B | $1.91B |
| Diluted EPS | $0.53 | $0.48 |
Every figure links to the filing it came from on each company page: DOLE and GTBIF. See the methodology for how each one is chosen.