DELL vs OMCL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electronic Computers.
| Metric | DELLDell Technologies Inc. | OMCLOMNICELL, INC. |
|---|---|---|
| Revenue | $113.54B | $1.18B |
| Gross margin | 20.0% | 42.5% |
| Operating income | $8.15B | $5.16M |
| Operating margin | 7.2% | 0.4% |
| Net income | $5.94B | $2.05M |
| Net margin | 5.2% | 0.2% |
| Free cash flow | $8.55B | $86.88M |
| Total assets | $101.29B | $1.97B |
| Total equity | -$2.47B | $1.23B |
| Diluted EPS | $8.68 | $0.04 |
Every figure links to the filing it came from on each company page: DELL and OMCL. See the methodology for how each one is chosen.