DBD vs NATL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Calculating & Accounting Machines (No Electronic Computers).
| Metric | DBDDIEBOLD NIXDORF, Inc | NATLNCR Atleos Corp |
|---|---|---|
| Revenue | $3.81B | $4.35B |
| Gross margin | 25.3% | Unavailable |
| Operating income | $242.00M | $478.00M |
| Operating margin | 6.4% | 11.0% |
| Net income | $94.60M | $162.00M |
| Net margin | 2.5% | 3.7% |
| Free cash flow | Unavailable | $239.00M |
| Total assets | $3.85B | $5.67B |
| Total equity | $1.10B | $402.00M |
| Diluted EPS | $2.54 | $2.14 |
Every figure links to the filing it came from on each company page: DBD and NATL. See the methodology for how each one is chosen.