CTVA vs DOLE
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Agricultural Production-Crops.
| Metric | CTVACorteva, Inc. | DOLEDole plc |
|---|---|---|
| Revenue | $17.40B | $9.17B |
| Gross margin | 47.3% | 7.8% |
| Operating income | Unavailable | $222.96M |
| Operating margin | Unavailable | 2.4% |
| Net income | $1.09B | $51.32M |
| Net margin | 6.3% | 0.6% |
| Total assets | $42.84B | $4.40B |
| Total equity | $24.39B | $1.47B |
| Diluted EPS | $1.60 | $0.53 |
Every figure links to the filing it came from on each company page: CTVA and DOLE. See the methodology for how each one is chosen.