CSW vs FUL
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Adhesives & Sealants.
| Metric | CSWCSW INDUSTRIALS, INC. | FULFULLER H B CO |
|---|---|---|
| Revenue | $1.08B | $3.47B |
| Gross margin | 41.9% | 31.1% |
| Operating income | $168.54M | Unavailable |
| Operating margin | 15.6% | Unavailable |
| Net income | $112.04M | $151.97M |
| Net margin | 10.4% | 4.4% |
| Free cash flow | Unavailable | $121.22M |
| Total assets | $2.32B | $5.18B |
| Total equity | $1.05B | $2.00B |
| Diluted EPS | $6.70 | $2.75 |
Every figure links to the filing it came from on each company page: CSW and FUL. See the methodology for how each one is chosen.