CRWS vs CULP
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Broadwoven Fabric Mills, Cotton.
| Metric | CRWSCROWN CRAFTS INC | CULPCULP INC |
|---|---|---|
| Revenue | $82.27M | $203.48M |
| Gross margin | 24.4% | 12.4% |
| Operating income | $1.10M | -$7.18M |
| Operating margin | 1.3% | -3.5% |
| Net income | $1.84M | Unavailable |
| Net margin | 2.2% | Unavailable |
| Free cash flow | $7.41M | Unavailable |
| Total assets | $70.65M | $111.99M |
| Total equity | $38.81M | $48.15M |
| Diluted EPS | $0.17 | $-0.81 |
Every figure links to the filing it came from on each company page: CRWS and CULP. See the methodology for how each one is chosen.