CNMD vs ITGR
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electromedical & Electrotherapeutic Apparatus.
| Metric | CNMDCONMED Corp | ITGRInteger Holdings Corp |
|---|---|---|
| Revenue | $1.37B | $1.85B |
| Gross margin | 54.6% | 27.0% |
| Operating income | $102.62M | $221.26M |
| Operating margin | 7.5% | 11.9% |
| Net income | $47.06M | $102.81M |
| Net margin | 3.4% | 5.5% |
| Free cash flow | $150.88M | $105.12M |
| Total assets | $2.33B | $3.41B |
| Total equity | $1.03B | $1.75B |
| Diluted EPS | $1.51 | $2.89 |
Every figure links to the filing it came from on each company page: CNMD and ITGR. See the methodology for how each one is chosen.