CMCSA vs WBD
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Cable & Other Pay Television Services.
| Metric | CMCSACOMCAST CORP | WBDWarner Bros. Discovery, Inc. |
|---|---|---|
| Revenue | $123.71B | $37.30B |
| Operating income | $20.67B | $738.00M |
| Operating margin | 16.7% | 2.0% |
| Net income | $20.00B | $727.00M |
| Net margin | 16.2% | 1.9% |
| Free cash flow | $21.89B | $3.09B |
| Total assets | $272.63B | $100.08B |
| Total equity | $97.15B | $37.15B |
| Diluted EPS | $5.39 | $0.29 |
Every figure links to the filing it came from on each company page: CMCSA and WBD. See the methodology for how each one is chosen.