CLNE vs UGI
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Gas & Other Services Combined.
| Metric | CLNEClean Energy Fuels Corp. | UGIUGI CORP /PA/ |
|---|---|---|
| Revenue | $424.83M | $7.29B |
| Operating income | -$159.86M | $1.11B |
| Operating margin | -37.6% | 15.2% |
| Net income | -$222.02M | $678.00M |
| Net margin | -52.3% | 9.3% |
| Free cash flow | $59.85M | $390.00M |
| Total assets | $1.06B | $15.46B |
| Total equity | $565.07M | $4.79B |
| Diluted EPS | $-1.01 | $3.09 |
Every figure links to the filing it came from on each company page: CLNE and UGI. See the methodology for how each one is chosen.