CEG vs SO
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electric Services.
| Metric | CEGConstellation Energy Corp | SOSOUTHERN CO |
|---|---|---|
| Revenue | $25.53B | $29.55B |
| Operating income | $3.09B | $7.28B |
| Operating margin | 12.1% | 24.7% |
| Net income | $2.32B | $4.34B |
| Net margin | 9.1% | 14.7% |
| Free cash flow | $1.29B | -$2.94B |
| Total assets | $57.25B | $155.72B |
| Total equity | $14.85B | $38.87B |
| Diluted EPS | $7.40 | $3.92 |
Every figure links to the filing it came from on each company page: CEG and SO. See the methodology for how each one is chosen.