CARR vs LII
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip.
| Metric | CARRCARRIER GLOBAL Corp | LIILENNOX INTERNATIONAL INC |
|---|---|---|
| Revenue | $21.75B | $5.20B |
| Gross margin | Unavailable | 33.4% |
| Operating income | $2.17B | $1.04B |
| Operating margin | 10.0% | 20.0% |
| Net income | $1.48B | $805.80M |
| Net margin | 6.8% | 15.5% |
| Free cash flow | Unavailable | $638.80M |
| Total assets | $37.19B | $4.08B |
| Total equity | $14.13B | $1.16B |
| Diluted EPS | $1.72 | $22.79 |
Every figure links to the filing it came from on each company page: CARR and LII. See the methodology for how each one is chosen.