BV vs GGROU
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Agricultural Services.
| Metric | BVBrightView Holdings, Inc. | GGROUGolden Growers Cooperative |
|---|---|---|
| Revenue | $2.67B | $62.28M |
| Gross margin | 23.3% | -0.0% |
| Operating income | $134.60M | $5.78M |
| Operating margin | 5.0% | 9.3% |
| Net income | $56.00M | Unavailable |
| Net margin | 2.1% | Unavailable |
| Free cash flow | $37.60M | Unavailable |
| Total assets | $3.39B | $20.28M |
| Total equity | $1.29B | Unavailable |
| Diluted EPS | $0.13 | Unavailable |
Every figure links to the filing it came from on each company page: BV and GGROU. See the methodology for how each one is chosen.